A0278 Tournament Game:
|
David Steele in the
ISC TCA
Frank Brooks in the Kzinti TCC
Moderated by Marcus J Giegerich
Marcus' Home Page
Marcus' SFB Area
Game Started: (9/25/02)
Page last Updated: (2/19/03)
Current Turn: (2:32)
Game Status: (In Progress)
Speeds: ISC = 24 all turn
Kzinti
= 20 i1-16, 27 i17-32
ISC communication to Kzinti - "grumble, grumble... damn war-like Kzintis, why can't they be peaceful like the ISC? "Weapons officer, prepare for wave-lock!"
Impulse activity impulse 12 - Kzinti launches 4 speed 20 drones (KD1-4), facing A
Impulse activity impulse 14 - ISC fires
PPD at Kzinti TCC. Rolls an 8, hit!! Wavelock achieved.
Damage to kzinti shields = 3 to #1, 1 to #2, 1 to #6. 1 point of reenforcement
stops the damage on the # 6 shield
Impulse activity impulse 15 - PPD (2nd pulse)inflicts dammage of 1,3,1 on Kzinti shields 6,1,2 respectively.
Movement phase impulse 16 - Kzinti announces accelleration to speed 27 starting impulse 17.
Impulse activity impulse 16 - More shield abuse! PPD (3rd pulse)inflicts dammage of 1,3,1 on Kzinti shields 6,1,2 respectively.
Impulse activity impulse 17 - Even more shield abuse! PPD (4th pulse)inflicts dammage of 1,3,1 on Kzinti shields 6,1,2 respectively. ISC launches 20 Plasma torpedo from launcher C (RP) Direction D. Kzinti launches shuttle(KS1), speed 6.
Impulse activity impulse 27 - Kzinti fires 6 phaser 3 shots from phasers 1,4,5,6,9,10 At ISC plasma C, range 1.Rolls (5,3,3,5,6,1) for 21 total damage, warhead reduced by 10.
Movement stuff impulse 28 - ISC plasma C impacts Kzinti shield #5 for 5
damageShield status as of impulse 32 for kzinti - Shield # 1(18) 2(26) 3(24)
4(24) 5(19) 6(27)Shield status as of impulse 32 for ISC - Shield # 1(30) 2(30) 3(24) 4(24)
5(14) 6(30)| Impulse | Kzinti TCC | ISC TCA | Kz Drones 1-4 | ISC plasma C | Kzin Sh 1 | ||||
|
|
|||||||||
| 1 | |||||||||
| 2 | 2529(A) | 1702(D) | |||||||
| 3 | 1703(D) | ||||||||
| 4 | 2528(A) | 1704(D) | |||||||
| 5 | 2427(A) | ||||||||
| 6 | 1705(D) | ||||||||
| 7 | 2426(A) | 1706(D) | |||||||
| 8 | 2326(A) | 1707(D) | |||||||
| 9 | |||||||||
| 10 | 2325(A) | 1807(D) | |||||||
| 11 | 1808(D) | ||||||||
| 12 | 2224(A) | 1909(D) | 2224(A) | ||||||
| 13 | 2223(A) | 2223(A) | |||||||
| 14 | 1910(D) | ||||||||
| 15 | 2323(A) | 2010(D) | 2222(A) | ||||||
| 16 | 2322(A) | 2011(D) | 2221(A) | ||||||
| 17 | 2321(A) | 2011(D) | 2321(A) | ||||||
| 18 | 2320(A) | 1912(E) | 2221(A) | 2012(D) | |||||
| 19 | 2319(A) | 1811(E) | 2013(D) | ||||||
| 20 | 1712(E) | 2120(F) | 2114(C) | ||||||
| 21 | 2418(B) | 2019(F) | 2214(C) | ||||||
| 22 | 2518(B) | 1611(E) | 2315(C) | 2320(A) | |||||
| 23 | 2618(B) | 1512(E) | 2018(F) | 2415(C) | |||||
| 24 | 2718(B) | 1411(F) | 1918(F) | 2516(C) | |||||
| 25 | 2818(B) | 2616(C) | |||||||
| 26 | 2918(B) | 1311(F) | 1817(F) | 2717(C) | |||||
| 27 | 1210(F) | 2818(C) | 2219(F) | ||||||
| 28 | 2917(A) | 1111(F) | 1717(F) | 2917(Boom) | |||||
| 29 | 2816(A) | 1616(F) | |||||||
| 30 | 2815(A) | 1010(F) | |||||||
| 31 | 2715(A) | 1009(A) | 1615(A) | ||||||
| 32 | 2714(A) | 1109(A) | 1614(A) | 2218(A) | |||||
Speeds: ISC = 24 1-10, 15 i11-18, 24 i19-32
Kzinti
= 20 all turn
Impulse 10 - ISC announces speed change to 15 Impulse activity Imp 11 - Kzinti launches 4 speed 32 drones, facing A (KD 5-8). Also launches 1 speed 6 shuttle (Ksh2) facing A. Impulse activity Imp 11 - Direct Fire!! Kzinti Fires 2 OL disruptors, 2 Standard Disruptors, 4 Ph 1's, and barely restrains himself from chucking kitchen sink out the probe launcher at ISC TCA. Rolls for: OL Disruptors - 4,2 - Damage = 12 St. Disruptors - 1,2 - Damage = 6 Phasers - 1,4,1,2 - Damage= 13 Total damage to ISC # 2 shield is 31, minus 2 reinforcement Impulse Activity Imp 15 - ISC player Labs Drones 1-4 at ramge 2 Rolls: 2,3,4,1 Identifies Drones #2, 3, and 4 as type 1 drones. Drone #1 remains a mystery... Impulse Activity Imp 16 - ISC fires phasers 1-4 as ph-1'a at Kzinti Drones 5-8 Rolls 5,5,3,3 for damage 4,4,5,5 to drones (in order) 5,6,7,8. All 4 drones are destroyed Impulse Activity Imp 17 - Launching:ISC LAunches 20 pt. Torpedo(E) out Launcher E, Facing E Direct Fire:ISC Fires Phasers 9 & 10 at drones 1 & 2, Rolls 4, 5 for 4, 3 damage. Drone 1 destroyed, Drone 2 lives on... Impulse Activity Imp 18 - ISC announces speed change to 24 starting imp 19 Direct Fire: ISC Fires Phasers 5 & 6 as ph-3's at drones 3 & 4, Rolls 2, 3 for 4, 4 damage. Both Drones Destroyed. Drone 2 is now the only surviving drone on the board. Impulse Activity Imp 20 - Direct Fire: ISC Fires Phaser 8 at drones 2 , Rolls 5 for 3 damage. Drone Destroyed (it already had 3 damage). Impulse Activity Imp 26 - Direct Fire: Kzinti Fires Phasers 7,8,11,12 at plasma E , Rolls 4,2,5,2 for 15 damage. Warhead reduced from 15 to 8. Movement phase Imp 27 - Plasma E impacts Kzinti shield #3 for 8 damage. Shield status as of impulse 10 for kzinti - Shield # 1(18) 2(26) 3(16) 4(24) 5(19) 6(27) Shield status as of impulse 10 for ISC - Shield # 1(30) 2(1) 3(24) 4(24) 5(14) 6(30) KD = Kzinti Drone Ksh = Kzinti Shuttle Pl = ISC Plasma torp Ish = ISC Shuttle
| Impulse | Kzinti TCC | ISC TCA | KD 1-4 | KD 5-8 | ISC pl E | K Sh 1 | K Sh 2 | ||
|
|
|||||||||
| 1 | |||||||||
| 2 | 2613(F) | 1108(A) | 1613(A) | ||||||
| 3 | 1207(A) | ||||||||
| 4 | 2513(F) | 1206(A) | 1612(A) | ||||||
| 5 | 2427(A) | 1611(A) | |||||||
| 6 | 1306(B) | 2217(A) | |||||||
| 7 | 2312(F) | 1405(B) | 1610(A) | ||||||
| 8 | 2211(F) | 1505(B) | 1609(A) | ||||||
| 9 | |||||||||
| 10 | 2111(F) | 1604(B) | 1608(A) | ||||||
| 11 | 1705(C) | 2111(A) | 2216(A) | 2111(A)L | |||||
| 12 | 2011(F) | 1708(B) | 2110(A) | ||||||
| 13 | 1911(F) | 1804(C) | 1807(B) | 2009(A) | |||||
| 14 | 2008(A) | ||||||||
| 15 | 1811(F) | 1905(C) | 1907(B) | 2007(A) | |||||
| 16 | 1711(F) | 1906(A) | 2006(A) | 2215(A) | 2110(A) | ||||
| 17 | 1905(E)L | ||||||||
| 18 | 1611(F) | 2004(C) | 2005(B) | 1805(E)1 | |||||
| 19 | 2105(C) | 1806(E)2 | |||||||
| 20 | 1511(F) | 2204(B) | 2105(B) | 1707(E)3 | |||||
| 21 | 1411(F) | 1607(E)4 | |||||||
| 22 | 2305(B) | 1608(E)5 | 2315(B) | 2209(B) | |||||
| 23 | 1311(F) | 2404(B) | 1509(E)6 | ||||||
| 24 | 1211(F) | 2505(B) | 1409(E)7 | ||||||
| 25 | 1310(E)8 | ||||||||
| 26 | 1111(F) | 2604(B) | 1210(E)9 | ||||||
| 27 | 2705(C) | 1111(E)10 | 2414(B) | 2309(B) | |||||
| 28 | 1110(A) | 2805(C) | |||||||
| 29 | 1209(A) | ||||||||
| 30 | 2906(C) | ||||||||
| 31 | 1208(A) | 3006(C) | |||||||
| 32 | 1308(A) | 3107(C) | 2514(B) | 2409(C) | |||||
Map coming soon